INSULATION TAPES
General, Electrical Cable and Ducting insulation.| Thickness (mm) | Adhesion (n/25mm) | Tensile (n/25mm) |
Temperature (max.degree C) |
|
| pPVC Economy | ||||
| 2701 | 0.13 | 4 | 62 | 60 |
| Features: General purpose flexible pPVC tape. Available in Black, White, Red, Blue, Yellow, Green, Green/Yellow | ||||
| pPVC Premium | ||||
| 2702 | 0.14 | 6 | 70 |
60 |
|
Features: High performance wire and cable insulation. Flame retardant / self-extinguishing. Good conformability. Range of colours. BS specified |
||||
| pPVC Insulation / Duct Sealing - Silver | ||||
| 2713 | 0.14 | 6 | 75 |
80 |
| Features: Joint sealing in ducting / electrical insulation. Flame retardant, BS specified | ||||
| PE Electrical | ||||
| 2901 | 0.15 | 9 | 45 | 60 |
| Features: An electrical and general purpose PE tape,highly conformable at sub-zero temperature.Range of 8 colours including - Clear. | ||||
Coil and Capacitor Wrapping
| Total Thickness (mm) | Base Thickness (mm) | Adhesion (n/25mm) | Tensile (n/25mm) |
BDV (kv) |
Thermal Class % C |
|
| Polyester Thermo Setting Yellow | ||||||
| 88-10 | 0.06 | 0.025 | 11.25 | 100 | 4.5 | B 130 |
| Features: Coil and Capacitor windings. High dielectrical strength, excellent immediate adhesion. Cure of T/S adhesive provides extra resistance. | ||||||
| 88-11 | 0.08 | 0.050 | 11.25 | 175 | 9.0 | B 130 |
|
Features: As above but twice base thickness |
||||||
| Polyester Acrylic Clear | ||||||
| 88-12 | 0.06 | 0.025 | 11.25 | 100 | 4.5 | B 130 |
| Features: Coil and Capacitor windings where a clear tape is required with high dielectrical strength/solvent resistant. | ||||||
| Polyester Acrylic Yellow-Printable | ||||||
| 88-13 | 0.06 | 0.025 | 10 | 100 | 4.5 | B 130 |
| Features: Coil and Capacitor windings where tape surface requires to be printed. | ||||||
| 88-14 | 0.085 | 0.050 | 10 | 175 | 9.0 | B 130 |
| Features: As above but twice base thickness. | ||||||
PCB Tapes
| Total Thickness (mm) | Base Thickness (mm) | Adhesion (n/25mm) | Tensile (n/25mm) |
BDV (kv) |
Thermal Class % C |
|
| Polyester Silicone Red | ||||||
| 88-15 | 0.100 | 0.025 | 6 | 100 | 5.0 | B 130 |
| Features: PCB protection as stop-off mask in tin/lead stripping and plating. Heavy adhesive coating will flow between conductors for well defined stop-off line. | ||||||
| Polyester Silicone Green | ||||||
| 88-16 | 0.060 | 0.025 | 7.5 | 100 | 5.0 | B 130 |
|
Features: Splash Back Protection Tape to cover wider areas of PCBs during processing. |
||||||
VERY HIGH TEMPERATURE
| Total Thickness (mm) | Base Thickness (mm) | Adhesion (n/25mm) | Tensile (n/25mm) |
BDV (kv) |
Thermal Class % C |
|
| Kapton Polyimide Silicone | ||||||
| 88-20 | 0.060 | 0.025 | 6.3 | 100 | 7.0 | H 180 |
| Features: Amber coloured tape with exceptionally high temperature performance. For use in PCBs to protect gold contacts against molten tin wave solder or any electronic application where highest temperature performance is required. Tape can be used at l80 C continuously or up to 370 C short term. | ||||||
| 1801 | 0.070 | 0.025 | 6.5 | 135 | 7.0 | H 180 |
|
Features: Similar to above. |
||||||
Contact us by Phone, Fax or E-mail, for any adhesive tape requirement
Web: www.pamir.co.uk ~ Tel: +44 (0)1923 270508 ~ Fax: +44 (0)1923 269134~ E-mail: pr@pamir.co.uk