(For Water, Air, Dust and Draught Sealing, Filling, Cushioning and Protection. These compression sealants are based on PVC, PE and PU Foams in a range of Densities, Colours and Adhesive structures. Can be supplied in rolls, pads or gaskets. Life expectancy: 20 Years)
| Product & Features | Seal | Colour | Thickness (mm) | Hardness (OO) | Compression to make a seal | Service
Temperature (min - max.degree C) |
| Soft Range | ||||||
| 3099 PVC / Acrylic | Water | Black | 3, 4.5, 6, 9, 12 | 20 | n/a % | -30 / +70 |
| Features: Very soft, UV resistant, ideal for irregular / uneven surfaces. | ||||||
| 3124 PVC / Acrylic + Liner | Air / Dust | White | 4, 5 | n/a | 50 % | -30 / +70 |
| Features: Very soft, UV resistant with excellent recovery properties for Make / Break seals. | ||||||
| 3204 PVC / Acrylic | Water | White | 1.5, 3, 4.5, 6 | 30 | 30% | -30 / +70 |
| 3209 PVC / Acrylic | Water | Black | 3, 4.5, 6 | 30 | 30% | -30 / +70 |
| Features: Lightweight UV resistant soft multi-purpose foam seal. DIN 4102 Ptl B2, WSK M3G203-A1,A2 (3209) (Ford specification for waterseal). | ||||||
| Medium Range | ||||||
| 3024 Foam / Acrylic + liner | Weather | White | 3.3 | n/a | 30% | +40 / +80 |
| Features: Anti Hot Spot Foam Tape, liner ensures frictionless joint movement. UV resistant. | ||||||
| 3154 PVC / Acrylic | Air / Dust | White | 3, 4.5, 6, 9, 12 | 25 | 30% | -30 / +70 |
| Features: Medium hardness, UV resistant for higher force to compress. | ||||||
| 3239 Foam / Acrylic + Liner | Weather | Black | 2.5 | n/a | 30% | -30 / +70 |
| Features: Multi-purpose UV resistant. Make / Break seals. Polyester liner protects foam. | ||||||
| 3257 PVC / Acrylic | Water | Grey | 1.5, 3, 4.5, 6 | 40 | 30% | -30 / +70 |
| 3259 PVC / Acrylic | Water | Black | 1.5, 3, 4.5, 6, 7.5, 9, 10.5, 12, 15 | 40 | 30% | -30 / +70 |
| Features: Medium hardness UV resistant multipurpose foam seal. Similar properties to Neoprene. DIN 4102 Ptl B2. | ||||||
| Hard Range | ||||||
| 3507 PVC / Acrylic | Water | Grey | 0.8, 1.5, 2.5, 3, 4.5, 6 | 55 | 30% | -30 / +70 |
| 3509 PVC / Acrylic | Water | Black | 1.5, 3, 4.5, 6 | 55 | 30% | -30 / +70 |
| Features: Hard UV resistant, high load bearing, ideal for vibration damping. DIN 4102 Ptl B2. | ||||||
| 3492 PVC / Acrylic + Removable Liner (Polyester) | Water | Green | 3, 4.5 | 70 | 30% | -30 / +70 |
| Features: Very hard UV resistant, Designed for Protection Pad applications. Peelable. | ||||||
| 3594 PVC / Acrylic + Flame Retardant | Water | White | 3, 4.5 | 55 | 30% | -30 / +80 |
| Features: Approved BS476 Pt. 7 class 1. Multi-purpose foam seal. | ||||||
| 3824 PE / Rubber Resin + fixed LDPE Liner | Water | White | 2, 3, 4, 5, 6 | 60 | 20% | -30 / +100 |
| 3829 PE / Rubber Resin = fixed LDPE Liner | Water | Black | 2, 3, 4, 5, 6, 10 | 60 | 20% | -30 / +100 |
| Features: Approved DIN 4102 Part B3. 3824 is approved by WRC (5370) for contact with water | ||||||
| Special Foam Product | ||||||
| 3909 PU Expanding Foam | Water | Black | 2, 3, 4, 5, 10 | n/a | 80% | -30 / +100 |
| Features: Expands to 5 times origional thickness. DIN 4102 Pt 1 B1. Ideal for gap filling. | ||||||
Contact us by Phone, Fax or E-mail, for any adhesive tape requirement
Web: www.pamir.co.uk ~ Tel: +44 (0)1923 270508 ~ Fax: +44 (0)1923 269134~ E-mail: pr@pamir.co.uk